Brookline Kingball Club
2026 - Regular Season
Results
- July 12, 2026 - JZ won with 20 runs in a 5+1 Declaration game.
- June 28, 2026 - JZ won with 9 runs in a 5+3 Declaration game.
- June 28, 2026 - TT won with 12 runs in a 5+2 Declaration game.
- June 7, 2026 - BM won with 6 runs in a 5+1 Declaration game.
- June 7, 2026 - JFL won with 9 runs in a 6+3 Declaration game.
- May 17, 2026 - AK2 won with 29 runs in a 8+1 Declaration game.
Player Season Statistics
| Player | Wins | Games | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Declared Innings / Total Innings At Bat | Marks Per Inning At Bat | Outs Per Inning | Outs Per Inning as Pitcher | Outs Per Inning as Catcher | Outs Per Inning as Fielder | Assists Per Inning | Assists Per Inning as Pitcher | Assists Per Inning as Catcher | Assists Per Inning as Fielder | Earned Innings | Earned Innings Per Game | Earned Innings / Total Innings | Earned Innings / Innings At Bat | Innings as Pitcher | Runs Given Up as Pitcher | Runs Given Up as Pitcher Per Game | Runs Given Up as Pitcher Per Inning Pitched | Posts on Pitch | Total Innings Played |
|---|
| JZ | 2 | 5 | 38 | 8 | 34 | 17 | 13 | 0 | 32 | 28 | 0.471 | 2.000 | 0.146 | 0.214 | 0.385 | 0.081 | 0.000 | 0.000 | 0.000 | 0.000 | 5 | 1.000 | 0.047 | 0.294 | 14 | 16 | 3.200 | 1.143 | 1 | 106 |
| BM | 1 | 3 | 35 | 6 | 33 | 10 | 5 | 2 | 8 | 6 | 0.600 | 3.300 | 0.086 | 0.333 | 0.000 | 0.061 | 0.034 | 0.000 | 0.000 | 0.041 | 5 | 1.667 | 0.074 | 0.500 | 6 | 11 | 3.667 | 1.833 | 0 | 68 |
| AK2 | 1 | 1 | 29 | 4 | 15 | 7 | 6 | 0 | 18 | 4 | 0.571 | 2.143 | 0.300 | 0.667 | 0.250 | 0.231 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 3.000 | 0.111 | 0.429 | 3 | 3 | 3.000 | 1.000 | 1 | 27 |
| TT | 1 | 3 | 24 | 7 | 21 | 12 | 9 | 0 | 12 | 9 | 0.583 | 1.750 | 0.153 | 0.200 | 0.444 | 0.075 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 1.000 | 0.042 | 0.250 | 10 | 10 | 3.333 | 1.000 | 0 | 71 |
| JFL | 1 | 3 | 16 | 4 | 7 | 11 | 4 | 1 | 13 | 4 | 0.364 | 0.636 | 0.070 | 0.071 | 0.167 | 0.000 | 0.018 | 0.000 | 0.056 | 0.000 | 1 | 0.333 | 0.015 | 0.091 | 14 | 30 | 10.000 | 2.143 | 1 | 68 |
| JK | 0 | 2 | 24 | 3 | 36 | 7 | 5 | 1 | 12 | 24 | 0.429 | 5.143 | 0.125 | 0.000 | 0.000 | 0.135 | 0.025 | 0.000 | 0.000 | 0.027 | 6 | 3.000 | 0.128 | 0.857 | 2 | 10 | 5.000 | 5.000 | 0 | 47 |
| SS | 0 | 2 | 18 | 2 | 8 | 5 | 3 | 1 | 11 | 1 | 0.400 | 1.600 | 0.071 | 0.286 | 0.200 | 0.000 | 0.024 | 0.143 | 0.000 | 0.000 | 1 | 0.500 | 0.021 | 0.200 | 7 | 21 | 10.500 | 3.000 | 1 | 47 |
| JL | 0 | 5 | 15 | 5 | 41 | 23 | 18 | 0 | 30 | 56 | 0.217 | 1.783 | 0.217 | 0.500 | 0.222 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 24 | 25 | 5.000 | 1.042 | 9 | 106 |
| DO | 0 | 3 | 15 | 4 | 14 | 14 | 10 | 1 | 35 | 34 | 0.286 | 1.000 | 0.196 | 0.250 | 0.429 | 0.040 | 0.020 | 0.000 | 0.071 | 0.000 | 2 | 0.667 | 0.031 | 0.143 | 12 | 26 | 8.667 | 2.167 | 2 | 65 |
| HJL | 0 | 5 | 8 | 2 | 9 | 21 | 12 | 4 | 24 | 25 | 0.095 | 0.429 | 0.130 | 0.357 | 0.074 | 0.000 | 0.043 | 0.036 | 0.074 | 0.027 | 4 | 0.800 | 0.035 | 0.190 | 28 | 39 | 7.800 | 1.393 | 9 | 113 |
| MK | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 5 | 0.000 | 3.000 | 0.038 | NaN | 1.000 | 0.000 | 0.000 | NaN | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | NaN | 0 | 27 |
| MP | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 6 | 7 | 0.000 | 0.333 | 0.083 | 0.400 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 5 | 16 | 16.000 | 3.200 | 1 | 27 |
| AH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NaN | NaN | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | NaN | 4 | 3 | 3.000 | 0.750 | 0 | 27 |
| MO | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | NaN | 0.000 | 0.000 | 0.000 | NaN | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2 | 5 | 5.000 | 2.500 | 0 | 27 |
| KRK | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2 | 7 | 7.000 | 3.500 | 0 | 27 |
Season Game Statistics
| Game | Season | Average | 1 | 2 | 3 | 5 | 6 | 7 |
|---|
| Innings | 133 | 22.17 | 27 | 26 | 15 | 21 | 24 | 20 |
|---|
| Declarations | 45 | 7.50 | 9 | 9 | 6 | 7 | 8 | 6 |
|---|
| Declaration % | 33.83 | 34.10 | 33.33 | 34.62 | 40.00 | 33.33 | 33.33 | 30.00 |
|---|
| Outs | 88 | 14.67 | 18 | 17 | 9 | 14 | 16 | 14 |
|---|
| Outs % | 66.17 | 65.90 | 66.67 | 65.38 | 60.00 | 66.67 | 66.67 | 70.00 |
|---|
| Outs by Pitcher | 39 | 6.50 | 6 | 9 | 7 | 4 | 7 | 6 |
|---|
| Outs by Pitcher % | 44.32 | 46.54 | 33.33 | 52.94 | 77.78 | 28.57 | 43.75 | 42.86 |
|---|
| Outs by Catcher | 29 | 4.83 | 3 | 5 | 1 | 7 | 6 | 7 |
|---|
| Outs by Catcher % | 32.95 | 32.45 | 16.67 | 29.41 | 11.11 | 50.00 | 37.50 | 50.00 |
|---|
| Outs by Fielder | 20 | 3.33 | 9 | 3 | 1 | 3 | 3 | 1 |
|---|
| Outs by Fielder % | 22.73 | 21.01 | 50.00 | 17.65 | 11.11 | 21.43 | 18.75 | 7.14 |
|---|
| Innings with Marks | 85 | 14.17 | 19 | 16 | 12 | 13 | 12 | 13 |
|---|
| Innings with Marks % | 63.91 | 64.80 | 70.37 | 61.54 | 80.00 | 61.90 | 50.00 | 65.00 |
|---|
| Marks | 222 | 37.00 | 71 | 29 | 18 | 23 | 29 | 52 |
|---|
| Marks Per Inning | 1.669 | 1.64 | 2.630 | 1.115 | 1.200 | 1.095 | 1.208 | 2.600 |
|---|
2025 - Regular Season
Results
- July 13, 2025 - JZ won with 7 runs in a 6+2 Declaration game.
- July 9, 2025 - TT won with 8 runs in a 5+2 Declaration game.
- July 2, 2025 - JL won with 13 runs in a 4+5 Declaration game.
- June 22, 2025 - JL won with 13 runs in a 4+2 Declaration game.
Player Season Statistics
| Player | Wins | Games | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Declared Innings / Total Innings At Bat | Marks Per Inning At Bat | Outs Per Inning | Outs Per Inning as Pitcher | Outs Per Inning as Catcher | Outs Per Inning as Fielder | Assists Per Inning | Assists Per Inning as Pitcher | Assists Per Inning as Catcher | Assists Per Inning as Fielder | Earned Innings | Earned Innings Per Game | Earned Innings / Total Innings | Earned Innings / Innings At Bat | Innings as Pitcher | Runs Given Up as Pitcher | Runs Given Up as Pitcher Per Game | Runs Given Up as Pitcher Per Inning Pitched | Posts on Pitch | Total Innings Played |
|---|
| JL | 2 | 3 | 30 | 8 | 27 | 17 | 11 | 0 | 28 | 25 | 0.471 | 1.588 | 0.204 | 0.375 | 0.400 | 0.065 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 0.667 | 0.028 | 0.118 | 8 | 9 | 3.000 | 1.125 | 3 | 71 |
| TT | 1 | 4 | 28 | 7 | 25 | 18 | 12 | 2 | 26 | 23 | 0.389 | 1.389 | 0.150 | 0.267 | 0.286 | 0.045 | 0.025 | 0.000 | 0.000 | 0.045 | 2 | 0.500 | 0.020 | 0.111 | 15 | 23 | 5.750 | 1.533 | 3 | 98 |
| JZ | 1 | 3 | 23 | 7 | 21 | 12 | 11 | 2 | 14 | 12 | 0.583 | 1.750 | 0.175 | 0.667 | 0.250 | 0.113 | 0.032 | 0.000 | 0.000 | 0.038 | 8 | 2.667 | 0.107 | 0.667 | 6 | 2 | 0.667 | 0.333 | 1 | 75 |
| VP | 0 | 1 | 7 | 2 | 5 | 5 | 4 | 2 | 9 | 7 | 0.400 | 1.000 | 0.182 | 0.333 | 0.333 | 0.125 | 0.091 | 0.000 | 0.000 | 0.125 | 3 | 3.000 | 0.111 | 0.600 | 3 | 3 | 3.000 | 1.000 | 0 | 27 |
| HJL | 0 | 2 | 5 | 1 | 6 | 12 | 8 | 1 | 19 | 20 | 0.083 | 0.500 | 0.190 | 0.333 | 0.167 | 0.000 | 0.024 | 0.000 | 0.000 | 0.083 | 1 | 0.500 | 0.019 | 0.083 | 18 | 18 | 9.000 | 1.000 | 1 | 54 |
| LM | 0 | 1 | 4 | 1 | 3 | 5 | 3 | 1 | 4 | 3 | 0.200 | 0.600 | 0.115 | 0.333 | 0.200 | 0.000 | 0.038 | 0.000 | 0.000 | 0.067 | 1 | 1.000 | 0.032 | 0.200 | 6 | 5 | 5.000 | 0.833 | 1 | 31 |
| CP | 0 | 1 | 4 | 1 | 2 | 5 | 3 | 0 | 8 | 6 | 0.200 | 0.400 | 0.136 | 0.250 | 0.167 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 8 | 8 | 8.000 | 1.000 | 0 | 27 |
| JK | 0 | 1 | 3 | 2 | 3 | 5 | 4 | 0 | 4 | 4 | 0.400 | 0.600 | 0.333 | 0.500 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 4 | 7 | 7.000 | 1.750 | 0 | 17 |
| JFL | 0 | 2 | 1 | 1 | 5 | 12 | 8 | 0 | 21 | 25 | 0.083 | 0.417 | 0.190 | 0.235 | 0.176 | 0.125 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.500 | 0.019 | 0.083 | 17 | 19 | 9.500 | 1.118 | 2 | 54 |
| DP | 0 | 1 | 0 | 0 | 6 | 6 | 3 | 0 | 5 | 11 | 0.000 | 1.000 | 0.143 | 0.182 | 0.143 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 11 | 8 | 8.000 | 0.727 | 0 | 27 |
| SO | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2 | 1 | 1.000 | 0.500 | 0 | 23 |
Season Game Statistics
| Game | Season | Average | 1 | 2 | 3 | 4 |
|---|
| Innings | 98 | 24.50 | 23 | 17 | 27 | 31 |
|---|
| Declarations | 30 | 7.50 | 6 | 9 | 7 | 8 |
|---|
| Declaration % | 30.61 | 32.69 | 26.09 | 52.94 | 25.93 | 25.81 |
|---|
| Outs | 67 | 16.75 | 16 | 8 | 20 | 23 |
|---|
| Outs % | 68.37 | 66.22 | 69.57 | 47.06 | 74.07 | 74.19 |
|---|
| Outs by Pitcher | 30 | 7.50 | 5 | 6 | 8 | 11 |
|---|
| Outs by Pitcher % | 44.78 | 48.52 | 31.25 | 75.00 | 40.00 | 47.83 |
|---|
| Outs by Catcher | 24 | 6.00 | 8 | 2 | 8 | 6 |
|---|
| Outs by Catcher % | 35.82 | 35.27 | 50.00 | 25.00 | 40.00 | 26.09 |
|---|
| Outs by Fielder | 13 | 3.25 | 3 | 0 | 4 | 6 |
|---|
| Outs by Fielder % | 19.40 | 16.21 | 18.75 | 0.00 | 20.00 | 26.09 |
|---|
| Innings with Marks | 60 | 15.00 | 16 | 13 | 16 | 15 |
|---|
| Innings with Marks % | 61.22 | 63.42 | 69.57 | 76.47 | 59.26 | 48.39 |
|---|
| Marks | 103 | 25.75 | 28 | 33 | 23 | 19 |
|---|
| Marks Per Inning | 1.051 | 1.16 | 1.217 | 1.941 | 0.852 | 0.613 |
|---|
2024 - Regular Season
Results
- October 20, 2024 - DC won with 13 runs in a 5+1 Declaration game.
- October 20, 2024 - JZ won with 17 runs in a 5+4 Declaration game.
- October 13, 2024 - DAD won with 21 runs in a 7+1 Declaration game.
- October 13, 2024 - JZ won with 19 runs in a 4+1 Declaration game.
- September 22, 2024 - AK2 won with 11 runs in a 5+1 Declaration game.
- September 5, 2024 - BM won with 18 runs in a 6+1 Declaration game.
- September 1, 2024 - HZ won with 18 runs in a 5+1 Declaration game.
- July 7, 2024 - JZ won with 20 runs in a 4+2 Declaration game.
- July 7, 2024 - JZ won with 24 runs in a 4+7 Declaration game.
- June 30, 2024 - MS won with 19 runs in a 5+1 Declaration game.
- June 30, 2024 - MS won with 17 runs in a 4+1 Declaration game.
- June 2, 2024 - JV won with 10 runs in a 6+3 Declaration game.
- May 5, 2024 - BM won with 15 runs in a 7+3 Declaration game.
- April 28, 2024 - JZ won with 22 runs in a 9+2 Declaration game.
Player Season Statistics
| Player | Wins | Games | Runs Declared | Declarations | Runs Marked | Innings At Bat | Outs | Assists | Runs Inherited | Runs Surrendered | Declared Innings / Total Innings At Bat | Marks Per Inning At Bat | Outs Per Inning | Outs Per Inning as Pitcher | Outs Per Inning as Catcher | Outs Per Inning as Fielder | Assists Per Inning | Assists Per Inning as Pitcher | Assists Per Inning as Catcher | Assists Per Inning as Fielder | Earned Innings | Earned Innings Per Game | Earned Innings / Total Innings | Earned Innings / Innings At Bat | Innings as Pitcher | Runs Given Up as Pitcher | Runs Given Up as Pitcher Per Game | Runs Given Up as Pitcher Per Inning Pitched | Posts on Pitch | Total Innings Played |
|---|
| JZ | 5 | 11 | 145 | 19 | 117 | 39 | 27 | 2 | 83 | 55 | 0.487 | 3.000 | 0.148 | 0.240 | 0.429 | 0.041 | 0.011 | 0.040 | 0.000 | 0.008 | 7 | 0.636 | 0.032 | 0.179 | 25 | 76 | 6.909 | 3.040 | 3 | 222 |
| BM | 2 | 8 | 111 | 16 | 100 | 33 | 29 | 3 | 58 | 47 | 0.485 | 3.030 | 0.187 | 0.214 | 0.538 | 0.148 | 0.019 | 0.071 | 0.000 | 0.016 | 20 | 2.500 | 0.106 | 0.606 | 14 | 23 | 2.875 | 1.643 | 1 | 188 |
| MS | 2 | 2 | 36 | 5 | 30 | 8 | 7 | 0 | 23 | 17 | 0.625 | 3.750 | 0.318 | 1.000 | 0.375 | 0.091 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0.500 | 0.033 | 0.125 | 3 | 6 | 3.000 | 2.000 | 2 | 30 |
| DAD | 1 | 1 | 21 | 3 | 16 | 4 | 4 | 0 | 14 | 9 | 0.750 | 4.000 | 0.167 | NaN | 1.000 | 0.091 | 0.000 | NaN | 0.000 | 0.000 | 2 | 2.000 | 0.071 | 0.500 | 0 | 0 | 0.000 | NaN | 0 | 28 |
| HZ | 1 | 2 | 18 | 1 | 13 | 9 | 3 | 2 | 21 | 16 | 0.111 | 1.444 | 0.094 | 0.100 | 0.000 | 0.500 | 0.063 | 0.050 | 0.100 | 0.000 | 3 | 1.500 | 0.073 | 0.333 | 20 | 50 | 25.000 | 2.500 | 0 | 41 |
| DC | 1 | 2 | 16 | 3 | 7 | 8 | 4 | 0 | 25 | 16 | 0.375 | 0.875 | 0.167 | 0.200 | 0.286 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 10 | 39 | 19.500 | 3.900 | 1 | 32 |
| AK2 | 1 | 1 | 11 | 4 | 5 | 4 | 2 | 0 | 6 | 0 | 1.000 | 1.250 | 0.182 | 0.400 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 5 | 10 | 10.000 | 2.000 | 0 | 15 |
| JV | 1 | 2 | 10 | 2 | 12 | 8 | 4 | 0 | 5 | 7 | 0.250 | 1.500 | 0.063 | 0.429 | 0.100 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 7 | 4 | 2.000 | 0.571 | 2 | 72 |
| JL | 0 | 12 | 89 | 19 | 92 | 46 | 27 | 4 | 62 | 65 | 0.413 | 2.000 | 0.153 | 0.170 | 0.370 | 0.024 | 0.023 | 0.021 | 0.022 | 0.024 | 6 | 0.500 | 0.027 | 0.130 | 47 | 103 | 8.583 | 2.191 | 4 | 223 |
| JDZ | 0 | 1 | 16 | 2 | 4 | 2 | 1 | 0 | 12 | 0 | 1.000 | 2.000 | 0.043 | NaN | 0.500 | 0.000 | 0.000 | NaN | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | NaN | 0 | 25 |
| SD | 0 | 1 | 15 | 2 | 12 | 2 | 2 | 1 | 3 | 0 | 1.000 | 6.000 | 0.182 | 0.500 | 0.500 | 0.000 | 0.091 | 0.000 | 0.000 | 0.143 | 0 | 0.000 | 0.000 | 0.000 | 2 | 4 | 4.000 | 2.000 | 0 | 13 |
| MZ | 0 | 2 | 14 | 1 | 45 | 9 | 7 | 0 | 14 | 45 | 0.111 | 5.000 | 0.219 | 0.375 | 0.400 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 8 | 29 | 14.500 | 3.625 | 1 | 41 |
| RB | 0 | 2 | 14 | 2 | 8 | 7 | 3 | 0 | 11 | 5 | 0.286 | 1.143 | 0.068 | 0.143 | 0.000 | 0.063 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 1.000 | 0.039 | 0.286 | 7 | 14 | 7.000 | 2.000 | 1 | 51 |
| KC | 0 | 2 | 13 | 2 | 21 | 7 | 3 | 1 | 10 | 18 | 0.286 | 3.000 | 0.120 | 0.143 | 0.286 | 0.000 | 0.040 | 0.000 | 0.000 | 0.091 | 1 | 0.500 | 0.031 | 0.143 | 7 | 12 | 6.000 | 1.714 | 0 | 32 |
| CP | 0 | 2 | 13 | 3 | 14 | 6 | 5 | 0 | 9 | 10 | 0.500 | 2.333 | 0.192 | 0.400 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 5 | 9 | 4.500 | 1.800 | 0 | 32 |
| SL | 0 | 1 | 13 | 3 | 5 | 6 | 6 | 0 | 21 | 13 | 0.500 | 0.833 | 0.273 | 1.000 | 0.500 | 0.176 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 3.000 | 0.107 | 0.500 | 1 | 0 | 0.000 | 0.000 | 0 | 28 |
| JK | 0 | 4 | 10 | 3 | 26 | 21 | 14 | 2 | 21 | 37 | 0.143 | 1.238 | 0.165 | 0.265 | 0.185 | 0.000 | 0.024 | 0.000 | 0.000 | 0.083 | 1 | 0.250 | 0.009 | 0.048 | 34 | 73 | 18.250 | 2.147 | 6 | 106 |
| BW | 0 | 1 | 10 | 1 | 3 | 3 | 2 | 0 | 8 | 1 | 0.333 | 1.000 | 0.154 | 0.000 | 0.667 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2 | 12 | 12.000 | 6.000 | 0 | 16 |
| BB | 0 | 1 | 9 | 2 | 6 | 2 | 2 | 0 | 3 | 0 | 1.000 | 3.000 | 0.095 | 1.000 | 0.000 | 0.053 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1.000 | 0.043 | 0.500 | 1 | 2 | 2.000 | 2.000 | 1 | 23 |
| JG | 0 | 1 | 8 | 1 | 10 | 3 | 2 | 0 | 3 | 5 | 0.333 | 3.333 | 0.083 | 0.000 | 0.000 | 0.111 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 2.000 | 0.074 | 0.667 | 3 | 3 | 3.000 | 1.000 | 0 | 27 |
| BMG | 0 | 1 | 7 | 1 | 4 | 3 | 3 | 0 | 9 | 6 | 0.333 | 1.333 | 0.065 | NaN | NaN | 0.065 | 0.000 | NaN | NaN | 0.000 | 3 | 3.000 | 0.061 | 1.000 | 0 | 0 | 0.000 | NaN | 0 | 49 |
| LM | 0 | 1 | 6 | 2 | 4 | 3 | 2 | 0 | 3 | 1 | 0.667 | 1.333 | 0.083 | 0.333 | 0.200 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 3 | 2 | 2.000 | 0.667 | 1 | 27 |
| SV | 0 | 2 | 5 | 2 | 8 | 8 | 2 | 1 | 3 | 6 | 0.250 | 1.000 | 0.031 | 0.133 | 0.000 | 0.000 | 0.016 | 0.000 | 0.000 | 0.026 | 1 | 0.500 | 0.014 | 0.125 | 15 | 18 | 9.000 | 1.200 | 1 | 72 |
| JO | 0 | 1 | 5 | 1 | 6 | 4 | 3 | 0 | 6 | 7 | 0.250 | 1.500 | 0.130 | NaN | 0.500 | 0.053 | 0.000 | NaN | 0.000 | 0.000 | 1 | 1.000 | 0.037 | 0.250 | 0 | 0 | 0.000 | NaN | 0 | 27 |
| DM | 0 | 1 | 4 | 1 | 7 | 3 | 3 | 0 | 5 | 7 | 0.333 | 2.333 | 0.065 | 0.333 | 0.000 | 0.050 | 0.000 | 0.000 | 0.000 | 0.000 | 2 | 2.000 | 0.041 | 0.667 | 3 | 2 | 2.000 | 0.667 | 1 | 49 |
| SS | 0 | 2 | 3 | 1 | 7 | 10 | 6 | 1 | 4 | 8 | 0.100 | 0.700 | 0.091 | 0.286 | 0.167 | 0.000 | 0.015 | 0.000 | 0.000 | 0.025 | 1 | 0.500 | 0.013 | 0.100 | 14 | 13 | 6.500 | 0.929 | 2 | 76 |
| AB | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0.500 | 1.000 | 0.077 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 6 | 8 | 8.000 | 1.333 | 2 | 28 |
| BC | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0.333 | 0.667 | 0.042 | 0.000 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 6 | 14 | 14.000 | 2.333 | 0 | 27 |
| QA | 0 | 1 | 1 | 1 | 1 | 5 | 3 | 0 | 5 | 5 | 0.200 | 0.200 | 0.167 | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 5 | 14 | 14.000 | 2.800 | 0 | 23 |
| PM | 0 | 1 | 0 | 0 | 11 | 4 | 4 | 0 | 3 | 14 | 0.000 | 2.750 | 0.089 | 1.000 | 0.000 | 0.070 | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 3.000 | 0.061 | 0.750 | 1 | 0 | 0.000 | 0.000 | 1 | 49 |
| HJL | 0 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 2 | 12 | 0.000 | 2.500 | 0.042 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 3 | 2 | 2.000 | 0.667 | 1 | 28 |
| CGB | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 0.000 | 5.000 | 0.037 | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 2 | 6 | 6.000 | 3.000 | 0 | 28 |
| HD | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 2 | 7 | 0.000 | 1.667 | 0.100 | 0.000 | 0.333 | NaN | 0.000 | 0.000 | 0.000 | NaN | 0 | 0.000 | 0.000 | 0.000 | 7 | 23 | 23.000 | 3.286 | 0 | 13 |
| MF | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 9 | 11 | 0.000 | 1.000 | 0.038 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 3 | 9 | 9.000 | 3.000 | 1 | 28 |
| JFL | 0 | 3 | 0 | 0 | 2 | 10 | 4 | 0 | 5 | 7 | 0.000 | 0.200 | 0.044 | 0.045 | 0.150 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 22 | 36 | 12.000 | 1.636 | 0 | 100 |
| CY | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.000 | 1.000 | 0.037 | NaN | 0.333 | 0.000 | 0.000 | NaN | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | NaN | 0 | 28 |
| DR | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0.000 | 0.500 | 0.000 | 0.000 | 0.000 | 0.000 | 0.038 | 0.000 | 0.000 | 0.045 | 1 | 1.000 | 0.036 | 0.500 | 2 | 3 | 3.000 | 1.500 | 0 | 28 |
| CA | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | 0.022 | 0.000 | 0.167 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 3 | 2 | 2.000 | 0.667 | 0 | 49 |
| ES | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0.000 | 0.000 | 0.037 | 0.333 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 3 | 3 | 3.000 | 1.000 | 0 | 28 |
| DLK | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.000 | 0.000 | 0.037 | NaN | 1.000 | 0.000 | 0.000 | NaN | 0.000 | 0.000 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0.000 | NaN | 0 | 28 |
Season Game Statistics
| Game | Season | Average | 1 | 2 | 3 | 5 | 6 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|
| Innings | 300 | 21.43 | 49 | 27 | 23 | 7 | 23 | 26 | 16 | 16 | 25 | 15 | 13 | 28 | 23 | 9 |
|---|
| Declarations | 105 | 7.50 | 11 | 10 | 9 | 5 | 6 | 11 | 6 | 6 | 7 | 6 | 5 | 8 | 9 | 6 |
|---|
| Declaration % | 35.00 | 39.59 | 22.45 | 37.04 | 39.13 | 71.43 | 26.09 | 42.31 | 37.50 | 37.50 | 28.00 | 40.00 | 38.46 | 28.57 | 39.13 | 66.67 |
|---|
